การกัดร่องและการกลึงตัดที่มีความปลอดภัยสูง
+430%
Productivity
-28 HRS
MACHINE TIME
(Saving/year 2352 €)
+350%
Productivity
-258 HRS
MACHINE TIME
(Saving/year 340 098 €)
Component: -
Material: P5.0.Z.PH (CMC 05.12) (345 BHN)
Operation: Deep Grooving
Machine: Hermle C400
Competitor | CoroMill® QD | ||
Tool | QD-GC100X22-M | ||
Insert | QD-NG-0300-020E-PM 1030 | ||
DC mm (inch) | 75 (3.0) | 100 (3.9) | |
ze | 20 | 8 | |
n, rpm | 160 | 600 | |
vc, m/min (ft/min) | 38 (125 | ) | ) |
hex mm (inch) | 0.006 (0.0002) | 0.06 (0.0024) | |
fzmm/z (in/z) | 0.008 (0.0003) | 0.08 (0.0031) | |
vf, mm/min (in/min) | 30 (1.181) | 400 (15.748) | |
apmm (inch) | 3 (0.118) | 3 (0.118) | |
aemm (inch) | 17.5 (0.689) | ) | |
Cycle time (min) | 6.17 | 0.46 | |
Tool life | 20 components | 120 components |
+1130%
Productivity
-11 HRS
MACHINE TIME
(Saving/year 1259 €)
Component: TSC315 - hanger
Material: C45 (CMC 02.1) (P2.1.Z.AN)
Operation: Parting off (Ae30 length 76)
Machine: Mori-Seiki NH5000 (BT 40 HMC
Competitor | CoroMill® QD | |
Tool | QD-GC100X22-M | |
Insert | QD-NG-0300-020E-PM 1030 | |
zn | 10 | 8 |
n, rpm | 750 | 640 |
vc, m/min (ft/min) | 188 (617) | 200 (656) |
hex mm (inch) | 0.04 (0.0016) | 0.1 (0.0039) |
fzmm/z (in/z) | 0.05 (0.0020) | 0.11 (0.0043) |
vf, mm/min (in/min) | 180 (7.087) | 560 (22.047) |
apmm (inch) | 4 (0.157) | 3 (0.118) |
aemm (inch) | 15 (0.591) (2 passes) | 30 (1.181) (1 pass) |
Time in cut / component | 1.22 min | 0.32 min |
Tool life | 50 components | 180 components |
Tool life, m (feet) | 10.98 (36.0) | 32.26 (105.8) |
ae 30 mm - 1 pass CoroMill QD
ae 15 mm - 2 passes c
ompetitor
+281%
Productivity
-77 HRS
MACHINE TIME
(Saving/year 6320 €)
Component: -
Material: 42CrMo4_V (CMC 02.2)
Operation: Deep grooving
Machine: MITSUI HE63
Competitor | CoroMill® QD | |
Tool | QD-GC100X22-M | |
Insert | QD-NG-0300-020E-PM 1030 | |
DC mm (inch) | 100 (3.9) | 100 (3.9) |
zn | 8 | 8 |
n, rpm | 400 | 480 |
vc, m/min (ft/min) | 126 (413) | 150 (492) |
hex mm (inch) | 0.04 (0.0016) | 0.08 (0.0031) |
fzmm/z (in/z) | 0.04 (0.0016) | 0.09 (0.0035) |
vf, mm/min (in/min) | 140 (5.512) | 350 (13.780) |
apmm (inch) | 3.1 (0.122) | 3 (0.118) |
aemm (inch) | 25 (0.984) | 25 (0.984) |
Time in cut / component | 2.57 min | 0.9 min |
Tool life | 45 components | 700 components |
Tool life, m (feet) | 26.2 (86.0) | 220.5 (723.4) |
+195%
Productivity
-1172 HRS
MACHINE TIME
(Saving/year 219 109 €)
สมัครรับจดหมายข่าวของเราวันนี้